Research Library
Peer-reviewed papers from top journals, summarized and graded by evidence strength. Updated Mon, Wed & Fri.
5 papers added this week271 in the library
| Study | Evidence | Type | n | Journal | Date |
|---|---|---|---|---|---|
| Aug 24–30, 20261 study | |||||
| Your Epigenetic Age May Predict How Fast Your Grip and Memory FadeAmong about 4,000 older Americans followed for up to 12 years, those whose DNA looked biologically older lost function faster. | Moderate | Journal Article | 4,018 | The journals of gerontology. Series A, Biological sciences and medical sciences | |
| Jul 27 – Aug 2, 20262 studies | |||||
| For Frail Older Adults, Gentle Cardio Beats Chasing a Perfect DoseLooking across dozens of trials in frail and pre-frail people over 60, regular cardio improved frailty scores, mood, leg strength, quality… | Moderate | Journal Article | 44 | Clinical nutrition (Edinburgh, Scotland) | |
| Metformin Slowed Frailty and Turned Back Epigenetic Clocks in Two-Year TrialOlder adults with prediabetes took metformin or a placebo for two years. | Moderate | Journal Article | 145 | medRxiv : the preprint server for health sciences | |
Jul 27 – Aug 2, 2026
2 studiesDisclaimer: Research summaries are provided for informational purposes only and do not constitute medical advice. Always consult a qualified healthcare professional before making changes to your health routine.
Common questions
What is the Longevity Research Library?
The Longevity Germany Research Library curates recent peer-reviewed studies on longevity, nutrition, exercise, sleep, and supplements. Each study is rated by evidence strength: Strong, Moderate, or Preliminary.
How are evidence levels determined?
Evidence levels are based on study type (meta-analysis, RCT, cohort study), sample size, journal impact factor, and reproducibility of findings.
Your Weekly Edge
Receive the latest longevity insights, exclusive event invites, and science-backed tips to help you live longer and thrive.

